Матричные камеры Hikrobot
Матричные камеры Hikrobot для контроля качества, комплектности и измерений: GigE и USB, от 1,3 до 12+ мегапикселей, глобальный и rolling затвор.
| Модель | Разрешение | Макс. частота кадров | Формат сенсора | Интерфейс данных |
|---|---|---|---|---|
| MV-CS016-10GMArea camera | 1440 × 1080 px | 65.2 fps | 1/2.9″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CS050-10GMArea camera | 2448 × 2048 px | 24.2 fps | 2/3″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CH120-60UCArea camera | 4096 × 3000 | 30.7 fps | 1.1″ | USB 3.0, compatible with USB 2.0 |
| MV-CU120-10GMArea camera | 4024 × 3036 px | 9.7 fps | 1/1.7″ | Gigabit Ethernet |
| MV-CA013-A0GMArea camera | 1280 × 1024 px | 92.8 fps | 1/2″ | Gigabit Ethernet |
| MV-CS050-10GCArea camera | 2448 × 2048 px | 24.2 fps | 2/3″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CS060-10GMArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | Gigabit Ethernet |
| MV-CH6040-10XM-M72-NFArea scan camera | 28416 × 21280 px | 1.45 fps @ 28416 × 21280 Mono 8; 1.38 fps @ 14208 × 10264 RGB 8 | 66.7 mm | CoaXPress with DIN interface |
| MV-CH800-60TM-M58S-NNArea camera | 10304 × 7712 px | 15 fps | 30 × 22.4 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CU020-90UMArea camera | 2048 × 1200 px | 150.2 fps | 1/1.7″ | USB3.0, compatible with USB2.0 |
| MV-CH050-10CMArea camera | 2432 × 2048 | 140 fps @2432 × 2048 | 2/3″ | Camera Link with SDR interface |
| MV-CH650-90XM-F-NFArea camera | 9344 × 7000 px | 31.5 fps | 29.9 × 22.4 mm | CoaXPress with DIN interface |
| MV-CS200-10GCArea camera | 5472 × 3648 px | 5.9 fps | 1″ | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| MV-CE120-10GCArea camera | 4024 × 3036 px | 9.6 fps | 1/1.7″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CH310-10TC-M58S-NNArea camera | 6464 × 4852 px | 17.2 fps | 22.3 × 16.7 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CH123-10UCArea camera | 4096 × 3000 px | 31.5 fps | 1/1.1″ | USB 3.0, compatible with USB 2.0 |
| MV-CH050-90XM-C-NNArea camera | 2592 × 2160 px | 213 fps @2592 × 2160 Mono 8 | 1/2″ | CoaXPress with DIN interface |
| MV-CH250-25TM-M58S-NFArea camera | 5120 × 5120 | 40 fps @ 5120 × 5120 | 23 × 23 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CH800-60TC-M58S-NNArea camera | 10304 × 7712 px | 15 fps | 30 × 22.4 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CH1030-90TC-M58S-NNArea camera | 11264 × 9200 | 11 fps | 46.6 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CA016-10UCArea camera | 1440 × 1080 px | 249.1 fps | 1/2.9″ | USB3.0, compatible with USB2.0 |







