Датчик зрения · SC2000E series
Hikrobot MV-SC2016EM
1408 × 102460 fpsFast EthernetIP65
Цена по запросуНазовём цену и срок поставки в первом ответе инженера.

Исполнения
Отличаются только комплектацией — прибор один. Артикул подбираем под ваше рабочее расстояние и поле зрения.
| Артикул | PN | Объектив | Особенность | |
|---|---|---|---|---|
| MV-SC2016EM-06S-WBN-Mini V3.0 | 308600952 | 6.72 мм | корпус Mini | |
| MV-SC2016EM-08S-WBN V3.0 | 308601052 | 8 мм | — | |
| MV-SC2016EM-15S-WBN V3.0 | 308601054 | 14.8 мм | — |
Характеристики
| Тип сенсора | CMOS, global shutter |
| Формат сенсора | 1/2.9″ |
| Разрешение | 1408 × 1024 |
| Размер пикселя | 3.45 µm × 3.45 µm |
| Макс. частота кадров | 60 fps |
| Моно/цвет | Mono |
| Выдержка | 16 μs to 1 sec |
| Усиление | 0 dB to 15 dB |
| Интерфейс данных | Fast Ethernet (100 Mbit/s) |
| Цифровые входы/выходы | 17-pin M12 connector provides power, Ethernet, serial port, and digital I/O, including non-isolated input × 1 (Line 2), non-isolated output × 1 (Line 3), configurable non-isolated I/O × 2 (Line 0/1), RS-232 × 1, and external button input × 1 (BUTTON). Output signals support NPN only. (6.72 mm) / 17-pin M12 connector provides power, Ethernet, serial port, and digital I/O, including non-isolated input × 1 (Line 2), non-isolated output × 1 (Line 3), configurable non-isolated I/O × 2 (Line 0/1), RS-232 × 1, and external button input × 1 (BUTTON) (8 mm) |
| Накопитель | Supports solution importing and exporting, up to 8 solutions and 40 modules can be stored. |
| Питание | 12 VDC to 24 VDC |
| Потребляемая мощность | Avg. 4 W @ 24 VDC; Max. 11 W @ 24 VDC (6.72 mm) / Approx. 22 W @ 24 VDC (8 mm) |
| Класс защиты | IP65 |
| Рабочая температура | 0 °C to 50 °C (32 °F to 122 °F) |
| Температура хранения | –30 °C to 70 °C (–22 °F to 158 °F) |
| Влажность | 20% RH to 95% RH (no condensation) |
| Габариты | 46 mm × 38 mm × 25 mm (1.8″ × 1.5″ × 1.0″) (6.72 mm) / 46 mm × 57.6 mm × 25 mm (1.8″ × 2.3″ × 1.0″) (8 mm) |
| Вес | Approx. 160 g (0.4 lb.) (6.72 mm) / Approx. 220 g (0.5 lb.) (8 mm) |
| Сертификация | CE-EMC,KC |
| Algorithms | Measurement: P2P measurement, P2L measurement, contrast measurement, greyscale size, edge width measurement, width measurement, brightness average value, L2L angle, diameter measurement, and line angle; Existence: Anomaly judge, spot existence, edge existence, contour existence, pattern existence, circle existence, and line existence; Count: Spot count, edge count, contour count, and pattern count; Recognition: Category recognition, classification registration, and OCR; Logic: Calculator, logic judge, condition judge, combination judge, format output, If module, and character comparison; Location: Fixture (6.72 mm) / Count: Spot count, edge count, pattern count, and contour count; Existence: Circle existence, line existence, spot existence, edge existence, pattern existence, and contour existence; Location: Fixture; Logic tool: Condition judge, logic judge, character comparison, calculator, combination judge, and If module; Measurement: L2L angle, diameter measurement, brightness average value, contrast measurement, width measurement, P2L measurement, greyscale size, line angle, edge width measurement, and P2P measurement; Recognition: OCR and classification registration (8 mm) |
| Software | SCMVS |
| Протоколы обмена | RS-232, TCP, UDP, FTP, PROFINET, Modbus, EtherNet/IP, MELSEC/SLMP, FINS, Keyence KV |
| Индикация | Power indicator (PWR), network indicator (LNK), and status indicator (STS) |
Кабели и аксессуары для этой модели
Совместимость по данным производителя.
- Питание
- Питание
- Оптика
- Объективы M12
- Подсветка
- Подсветка SC
- Крепёж
- Крепёж ридеров
- Защита
- Крышки и фильтры
- IO-модули
- IO-box ридеров